London Heathrow International Airport (LHR) – Quick Overview
| Airport name | London Heathrow Airport |
| IATA code | LHR |
| ICAO code | EGLL |
| Opened | March 25, 1946 |
| Terminals | 4 |
| Runways | Two parallel runways |
| Airlines with hubs | British Airways, Virgin Atlantic and Iberia |
| Annual Passenger Traffic | 80 million (2022) |
| Ground Transportation | Heathrow Express, Car rentals, Heathrow Connect, Taxis, minicabs, Hotel shuttles |
| Popular Destinations | New York city(USA), Dubai(UAE), Dublin(Ireland), Tokyo(Japan), Hong Kong, Paris(France) |
| Address | Heathrow Airport Limited The Compass Centre Nelson Road Hounslow Middlesex TW6 2GW United Kingdom |
| Phone | +44 (0)844 335 1801 |
| Email | customer.services@heathrow.com |
| Website | www.heathrow.com/ |
List of National & International Airports : Click Here
London Heathrow International Airport (LHR) Map Location
Contact Info. of London Heathrow International Airport (LHR)
| Heathrow Airport | Heathrow Airport Limited The Compass Centre Nelson Road Hounslow Middlesex TW6 2GW United Kingdom. |
| General Enquiry | +44 (0)844 335 1801 |
| Lost and Found | +44 (0)844 335 1801 |
Explore Other Related Offices
Leave a Review