John F. Kennedy International Airport (JFK) – Quick Overview
| Airport Name | John F. Kennedy International Airport |
| IATA Code | JFK |
| ICAO Code | JFK |
| Opened | July 1, 1948 |
| Terminals | 6 (numbered 1-8, excluding 3 and 6) |
| Runways | 4 |
| Airlines with Hubs | Delta Air Lines, JetBlue, American Airlines, Norse Atlantic Airways (seasonal) |
| Annual Passenger Traffic | 34.8 million (2022) |
| Ground Transportation | AirTrain, subway, buses, taxis, ride-sharing services |
| Popular Destinations | Europe, Asia, Latin America, Caribbean, domestic US cities |
| Address | Jamaica, Queens, New York City, New York, U.S. |
| Phone | (718) 244-4444 |
| Email | contact@jfkiat.com |
| Website | www.jfkairport.com/ |
List of National & International Airports : Click Here
John F. Kennedy International Airport (JFK) Map Location
Contact Info. of John F. Kennedy International Airport (JFK)
Explore Other Related Offices
Leave a Review